As you can see below, the cash flow is broken down monthly.
If you want to see the yearly break down, I’ve included this link below as sources and uses of funds.
Terra Engineering
12 Month Cashflow Projection Example
Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Total | |
Cash In | |||||||||||||
Beginning Cash | $0 | ||||||||||||
Billable Hours | $5,500 | $5,500 | $8,500 | $8,500 | $8,500 | $8,500 | $9,000 | $9,000 | $9,000 | $3,000 | $3,000 | $4,000 | $82,000 |
Payment for Sub-Contractors | $2,750 | $2,750 | $4,250 | $4,250 | $4,250 | $4,250 | $4,500 | $4,500 | $4,500 | $1,500 | $1,500 | $2,000 | $41,000 |
Payment for Travel | $825 | $825 | $1,275 | $1,275 | $1,275 | $1,275 | $1,350 | $1,350 | $1,350 | $450 | $450 | $600 | $12,300 |
Administrative Fees | $413 | $413 | $638 | $638 | $638 | $638 | $675 | $675 | $675 | $225 | $225 | $300 | $6,150 |
Cash Equity | $10,200 | – | – | – | – | – | – | – | – | – | – | – | $10,200 |
Environmental Grant | – | – | $40,800 | – | $8,500 | – | – | – | $5,000 | – | – | – | $54,300 |
Bridge Loan | $40,800 | – | – | – | – | – | – | – | – | – | – | – | $40,800 |
Commercial Loan | $17,000 | – | – | – | – | – | – | – | – | – | – | – | $17,000 |
Total Cash In | $77,588 | $9,488 | $55,463 | $14,663 | $23,163 | $14,663 | $15,525 | $15,525 | $20,525 | $5,175 | $5,175 | $6,900 | $263,850 |
Cost of Sales | |||||||||||||
Sub-Contractor Fees | $2,750 | $2,750 | $4,250 | $4,250 | $4,250 | $4,250 | $4,500 | $4,500 | $4,500 | $1,500 | $1,500 | $2,000 | $41,000 |
Direct Travel | $825 | $825 | $1,275 | $1,275 | $1,275 | $1,275 | $1,350 | $1,350 | $1,350 | $450 | $450 | $600 | $12,300 |
Total Cost | $3,575 | $3,575 | $5,525 | $5,525 | $5,525 | $5,525 | $5,850 | $5,850 | $5,850 | $1,950 | $1,950 | $2,600 | $53,300 |
Gross Revenue | $74,013 | $5,913 | $49,938 | $9,138 | $17,638 | $9,138 | $9,675 | $9,675 | $14,675 | $3,225 | $3,225 | $4,300 | $210,550 |
Cash Out | |||||||||||||
Start Up Capital | $48,000 | – | – | – | – | – | – | – | – | – | – | – | $48,000 |
Marketing Activities | $7,250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $10,000 |
Trade Show Participation | $5,000 | $5,000 | $10,000 | ||||||||||
Salary | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $50,000 |
Utilities | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $1,440 |
Communications | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $2,400 |
Repairs and Maintenance | – | – | – | – | – | $500 | – | – | – | – | – | – | $500 |
Insurance | $2,000 | – | – | – | – | $2,000 | – | – | – | – | – | – | $2,000 |
Incorporation Expense | $360 | – | – | – | – | – | – | – | – | – | – | – | $360 |
Travel Expense | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $1,800 |
Leasing Expense | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $6,000 |
Office Supplies | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $1,200 |
Bank Charges | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $360 |
Bridge Loan Repayment | – | – | $40,800 | – | – | – | – | – | – | – | – | – | $40,800 |
Loan Interest | $142 | $139 | $137 | $134 | $132 | $129 | $127 | $124 | $122 | $119 | $117 | $114 | $1,536 |
Principle Payment | $289 | $292 | $294 | $297 | $299 | $302 | $304 | $307 | $309 | $312 | $315 | $317 | $3,638 |
Professional Fees | $1000 | – | $1,000 | – | – | – | – | – | – | $1,000 | – | $1,000 | $4,000 |
Total Cash Out | $64,308 | $5,948 | $47,748 | $10,948 | $5,948 | $8,448 | $5,948 | $10,948 | $5,948 | $6,948 | $5,948 | $6,948 | $186,034 |
Net Cash Flow | $9,705 | ($35) | $2,190 | ($1,810) | $11,690 | $690 | $3,727 | ($1,273) | $8,727 | ($3,723) | ($2,723) | ($2,648) | $24,516 |
Cumulative Cash Flow | $9,605 | $9,669 | $11,859 | $10,049 | $21,738 | $22,428 | $26,155 | $24,882 | $33,610 | $29,887 | $27,164 | $24,516 |
Click the link below and you can see how the cash flow is broken down by the year. I would add the monthly cash flow first and than follow it up with the yearly break down:
Click here to see the projected yearly cash flow statement of the sources and uses of funds
You might also like these
We examine a sample financial plan for a fictitous company. Full financial plan including finance/cost, income, cash flows, balance sheets, & financial ratios.
Here is an example of how to do a projected monthly income statement
Completing financial projections for your business plan is something you can do. See how to prepare a professional financial plan for your business start up.