Cash Flow Statement Sample
Cash Flow Projection | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
Cash receipts | |||||||||||||
Cash sales | |||||||||||||
Accounts receivable | |||||||||||||
Loan proceeds | |||||||||||||
Other cash receipts | |||||||||||||
Sale of assets | |||||||||||||
Other contributions (SBA) | |||||||||||||
Cash equity | |||||||||||||
(A) Total cash receipts | |||||||||||||
Cash disbursements | |||||||||||||
Accounts payable | |||||||||||||
Purchase of materials or stock | |||||||||||||
Purchase of fixed assets | |||||||||||||
Bad debts | |||||||||||||
Advertising and promotion | |||||||||||||
Automobile and travel expense | |||||||||||||
Business tax, fees, licenses, etc. | |||||||||||||
Professional fees | |||||||||||||
Property tax | |||||||||||||
Management salaries | |||||||||||||
Other salaries and wages | |||||||||||||
Employee benefits | |||||||||||||
Rent | |||||||||||||
Insurance | |||||||||||||
Bank charges and interest | |||||||||||||
Payment on loans, mortgages | |||||||||||||
Maintenance and repairs | |||||||||||||
Freight | |||||||||||||
Telephone | |||||||||||||
Utilities | |||||||||||||
Office expenses and postage | |||||||||||||
All other operating expenses | |||||||||||||
Income tax payments | |||||||||||||
(B) Total cash paid out | |||||||||||||
Cash surplus or (deficit) (A – B) | |||||||||||||
Opening cash balance (C) | |||||||||||||
Closing cash balance (D) |
Resources
Cash Flow Statement Template (Excel)
(PDF Download)
Key Bank
Editor and Publisher: Jeff Grill