3 Year Projected Income Statement | |||
---|---|---|---|
Year 1 | Year 2 | Year 3 | |
Revenue | |||
Direct Training | $77,393 | $95,603 | $120,186 |
Training Sub-Contract | $32,778 | $42,794 | $44,615 |
Manual Development | $22,275 | $22,275 | $28,958 |
Other Revenue | $10,000 | $10,000 | $10,000 |
Total revenue | $142,446 | $170,671 | $203,758 |
Expenses | |||
Owners wages | $45,000 | $47,250 | $49,613 |
Sub-Contracting | $38,978 | $49,368 | $61,658 |
Training Supplies | $4,273 | $5,120 | $6,113 |
Travel | $5,000 | $5,000 | $5,000 |
Accommodations | $5,500 | $5,500 | $5,500 |
Advertising | $5,000 | $5,000 | $5,000 |
Promotion | $2,500 | $2,500 | $2,500 |
Brochures & CD’s | $5,000 | $5,000 | $5,000 |
Website | $1,800 | $1,800 | $1,800 |
Office Supplies | $1,200 | $1,201 | $1,202 |
Insurance | $1,500 | $1,500 | $1,500 |
Telephone | $2,400 | $2,400 | $2,400 |
Accounting | $2,500 | $2,500 | $2,500 |
Rent | – | $3,000 | $3,200 |
Bank charges | $300 | $300 | $300 |
Postage Courier | $300 | $300 | $300 |
Miscellaneous | $1,000 | $1,500 | $2,000 |
Total expenses | $122,252 | $139,240 | $155,585 |
Operating profit | $20,194 | $31,431 | $48,173 |
Interest | $1,913 | $1,544 | $1,147 |
Depreciation | $5,065 | $5,065 | $5,065 |
Net profit | $13,216 | $24,823 | $41,961 |
Continue to 12 month sample cash flow
<Return to ABC Cleaners main page