| Year 1 | Year 2 | Year 3 |
Net Profit | $4,454 | $5,100 | $12,141 |
Add: Depreciation | $3,600 | $3,600 | $3,600 |
Cash From Operations | $8,054 | $8,700 | $15,741 |
Financing Activities |
|
|
|
Government Sources | $40,800 | – | – |
Owners Equity Injection | $10,200 | – | – |
Term Debt | $17,000 | – | – |
Less: Repayment of Debt | $3,638 | $4,019 | $4,439 |
Total Financing | $64,462 | ($4,019) | ($4,439) |
Capitalization Activities |
|
|
|
Capitalization Activities | $48,000 | – | – |
Total Capitalization Activities | $48,000 | – | – |
Net Cash From Operations | $24,516 | $4,681 | $11,301 |
Beginning Cash | – | $24,516 | $29,197 |
Ending Cash | $24,516 | $29,197 | $40,498 |
You might like these
This section of the business planning workbook will examine the importance of business costs. We will examine equpment, livestock and other business costs.
This section of the business planning workbook examines business costs. This includes all aspects of your business including land & buildings and equipment.
This section of the business planning workbook examines the importance of properly assessing your market. This is a vital component in evaluating your market.